SIZE GUIDE
SHIRTS
XS CHEST 21” | LENGTH 28.5” | ARMHOLE 10”-11.5”
S CHEST 22.5” | LENGTH 29.5” | ARMHOLE 10”-11.5”
M CHEST 24” | LENGTH 30.5” | ARMHOLE 10”-11.5”
L CHEST 25.5” | LENGTH 31” | ARMHOLE 10”-11.5”
XL CHEST 27” | LENGTH 31.5” | ARMHOLE 10”-11.5”
HOODIES
S CHEST 24” | LENGTH 26.5” | SHOULDER 23”
M CHEST 25.5” | LENGTH 27” | SHOULDER 24”
L CHEST 27” | LENGTH 27.5” | SHOULDER 25”
XL CHEST 28” | LENGTH 28” | SHOULDER 26”
PANTS
S WAIST 30”
M WAIST 32”
L WAIST 34”